
Portugal T20I Tri-Series 2026
Apr 5 to Apr 9
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | POR | 2 | 6 | 6 | 125 | 44.50 | 184.14 | 1 | 267 | 27 | 12 |
![]() ![]() | POR | 1 | 6 | 4 | 52 | 50.50 | 118.82 | 0 | 101 | 7 | 4 |
![]() ![]() | FRA | 1 | 4 | 4 | 53 | 19.25 | 87.50 | 0 | 77 | 6 | 1 |
![]() ![]() | POR | 1 | 4 | 4 | 52 | 22.00 | 150.00 | 0 | 66 | 4 | 5 |
![]() ![]() | POR | 1 | 6 | 6 | 52 | 27.50 | 138.66 | 0 | 165 | 18 | 4 |
![]() ![]() | FRA | 1 | 7 | 7 | 53 | 39.00 | 108.94 | 0 | 195 | 12 | 1 |
![]() ![]() | FRA | 1 | 7 | 7 | 55 | 19.29 | 145.16 | 0 | 135 | 10 | 7 |










