
Portugal T20I Tri-Series 2026
Apr 5 to Apr 9
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | POR | 27 | 6 | 6 | 125 | 44.50 | 184.14 | 1 | 2 | 267 | 12 |
![]() ![]() | POR | 18 | 6 | 6 | 52 | 27.50 | 138.66 | 0 | 1 | 165 | 4 |
![]() ![]() | FRA | 12 | 7 | 7 | 53 | 39.00 | 108.94 | 0 | 1 | 195 | 1 |
![]() ![]() | NOR | 10 | 5 | 5 | 30 | 21.40 | 133.75 | 0 | 0 | 107 | 5 |
![]() ![]() | NOR | 10 | 5 | 5 | 41 | 19.00 | 105.56 | 0 | 0 | 95 | 1 |
![]() ![]() | FRA | 10 | 7 | 7 | 55 | 19.29 | 145.16 | 0 | 1 | 135 | 7 |
![]() ![]() | FRA | 9 | 5 | 5 | 26 | 15.40 | 132.76 | 0 | 0 | 77 | 3 |
![]() ![]() | FRA | 8 | 6 | 5 | 29 | 17.40 | 158.18 | 0 | 0 | 87 | 5 |
![]() ![]() | POR | 7 | 6 | 4 | 52 | 50.50 | 118.82 | 0 | 1 | 101 | 4 |
![]() ![]() | POR | 7 | 6 | 6 | 35 | 21.00 | 112.50 | 0 | 0 | 126 | 5 |















