
Portugal T20I Tri-Series 2026
Apr 5 to Apr 9
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | POR | 184.14 | 6 | 6 | 125 | 44.50 | 267 | 1 | 2 | 27 | 12 |
![]() ![]() | POR | 163.16 | 3 | 3 | 30 | 20.67 | 62 | 0 | 0 | 2 | 6 |
![]() ![]() | NOR | 158.33 | 5 | 5 | 34 | 15.20 | 76 | 0 | 0 | 5 | 5 |
![]() ![]() | FRA | 158.18 | 6 | 5 | 29 | 17.40 | 87 | 0 | 0 | 8 | 5 |
![]() ![]() | POR | 150.00 | 4 | 4 | 52 | 22.00 | 66 | 0 | 1 | 4 | 5 |
![]() ![]() | FRA | 145.16 | 7 | 7 | 55 | 19.29 | 135 | 0 | 1 | 10 | 7 |
![]() ![]() | FRA | 142.55 | 7 | 5 | 22 | 13.40 | 67 | 0 | 0 | 2 | 6 |
![]() ![]() | POR | 138.66 | 6 | 6 | 52 | 27.50 | 165 | 0 | 1 | 18 | 4 |
![]() ![]() | POR | 135.90 | 6 | 5 | 24 | 17.67 | 53 | 0 | 0 | 5 | 3 |
![]() ![]() | NOR | 133.75 | 5 | 5 | 30 | 21.40 | 107 | 0 | 0 | 10 | 5 |















