
Portugal T20I Tri-Series 2026
Apr 5 to Apr 9
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | FRA | 12 | 7 | 7 | 13.83 | 10.42 | 7.97 | 0 | 2 |
![]() ![]() | FRA | 12 | 7 | 7 | 13.25 | 9.50 | 8.37 | 0 | 2 |
![]() ![]() | NOR | 11 | 5 | 5 | 12.82 | 10.82 | 7.11 | 0 | 2 |
![]() ![]() | FRA | 11 | 7 | 7 | 14.45 | 15.27 | 5.68 | 0 | 1 |
![]() ![]() | POR | 10 | 6 | 5 | 12.60 | 9.00 | 8.40 | 0 | 1 |
![]() ![]() | NOR | 9 | 5 | 5 | 10.67 | 11.33 | 5.65 | 0 | 1 |
![]() ![]() | POR | 9 | 5 | 5 | 14.00 | 10.00 | 8.40 | 0 | 1 |
![]() ![]() | NOR | 6 | 5 | 5 | 17.00 | 20.00 | 5.10 | 0 | 0 |
![]() ![]() | NOR | 6 | 5 | 5 | 17.83 | 15.00 | 7.13 | 0 | 2 |
![]() ![]() | POR | 6 | 5 | 5 | 16.33 | 11.17 | 8.78 | 0 | 0 |















