
Hong Kong A tour of Malaysia 2026
Apr 2 to Apr 9
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKA | 98 | 3 | 3 | 32.67 | 119.51 | 52 | 0 | 1 | 9 | 0 |
![]() ![]() | MA | 88 | 3 | 3 | 29.33 | 123.94 | 65 | 0 | 1 | 12 | 2 |
![]() ![]() | HKA | 85 | 3 | 3 | 42.50 | 104.94 | 43 | 0 | 0 | 4 | 1 |
![]() ![]() | HKA | 59 | 3 | 3 | 19.67 | 143.90 | 42 | 0 | 0 | 8 | 1 |
![]() ![]() | HKA | 50 | 3 | 3 | 16.67 | 125.00 | 28 | 0 | 0 | 2 | 3 |
![]() ![]() | MA | 46 | 2 | 2 | 23.00 | 106.98 | 32 | 0 | 0 | 4 | 2 |
![]() ![]() | MA | 46 | 3 | 3 | 15.33 | 93.88 | 45 | 0 | 0 | 7 | 0 |
![]() ![]() | HKA | 43 | 3 | 3 | 21.50 | 119.44 | 25 | 0 | 0 | 4 | 1 |
![]() ![]() | MA | 42 | 3 | 3 | 14.00 | 155.56 | 20 | 0 | 0 | 2 | 4 |
![]() ![]() | MA | 28 | 3 | 3 | 9.33 | 121.74 | 19 | 0 | 0 | 5 | 0 |













