
Hong Kong A tour of Malaysia 2026
Apr 2 to Apr 9
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MA | 4 | 3 | 3 | 20 | 14.00 | 155.56 | 0 | 0 | 42 | 2 |
![]() ![]() | HKA | 3 | 3 | 3 | 28 | 16.67 | 125.00 | 0 | 0 | 50 | 2 |
![]() ![]() | HKA | 2 | 2 | 1 | 14 | 14.00 | 280.00 | 0 | 0 | 14 | 0 |
![]() ![]() | MA | 2 | 2 | 2 | 32 | 23.00 | 106.98 | 0 | 0 | 46 | 4 |
![]() ![]() | MA | 2 | 3 | 3 | 65 | 29.33 | 123.94 | 0 | 1 | 88 | 12 |
![]() ![]() | HKA | 1 | 1 | 1 | 9 | 9.00 | 180.00 | 0 | 0 | 9 | 0 |
![]() ![]() | HKA | 1 | 2 | 2 | 13 | 86.36 | 0 | 0 | 19 | 0 | |
![]() ![]() | HKA | 1 | 3 | 3 | 43 | 42.50 | 104.94 | 0 | 0 | 85 | 4 |
![]() ![]() | HKA | 1 | 3 | 3 | 42 | 19.67 | 143.90 | 0 | 0 | 59 | 8 |
![]() ![]() | HKA | 1 | 3 | 3 | 25 | 21.50 | 119.44 | 0 | 0 | 43 | 4 |













