
Hong Kong A tour of Malaysia 2026
Apr 2 to Apr 9
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MA | 12 | 3 | 3 | 65 | 29.33 | 123.94 | 0 | 1 | 88 | 2 |
![]() ![]() | HKA | 9 | 3 | 3 | 52 | 32.67 | 119.51 | 0 | 1 | 98 | 0 |
![]() ![]() | HKA | 8 | 3 | 3 | 42 | 19.67 | 143.90 | 0 | 0 | 59 | 1 |
![]() ![]() | MA | 7 | 3 | 3 | 45 | 15.33 | 93.88 | 0 | 0 | 46 | 0 |
![]() ![]() | MA | 5 | 3 | 3 | 19 | 9.33 | 121.74 | 0 | 0 | 28 | 0 |
![]() ![]() | MA | 4 | 2 | 2 | 32 | 23.00 | 106.98 | 0 | 0 | 46 | 2 |
![]() ![]() | HKA | 4 | 3 | 3 | 43 | 42.50 | 104.94 | 0 | 0 | 85 | 1 |
![]() ![]() | HKA | 4 | 3 | 3 | 25 | 21.50 | 119.44 | 0 | 0 | 43 | 1 |
![]() ![]() | HKA | 3 | 1 | 1 | 16 | 16.00 | 177.78 | 0 | 0 | 16 | 0 |
![]() ![]() | HKA | 2 | 2 | 2 | 18 | 11.00 | 100.00 | 0 | 0 | 22 | 0 |













