
Hong Kong A tour of Malaysia 2026
Apr 2 to Apr 9
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MA | 155.56 | 3 | 3 | 20 | 14.00 | 42 | 0 | 0 | 2 | 4 |
![]() ![]() | HKA | 143.90 | 3 | 3 | 42 | 19.67 | 59 | 0 | 0 | 8 | 1 |
![]() ![]() | HKA | 125.00 | 3 | 3 | 28 | 16.67 | 50 | 0 | 0 | 2 | 3 |
![]() ![]() | MA | 123.94 | 3 | 3 | 65 | 29.33 | 88 | 0 | 1 | 12 | 2 |
![]() ![]() | MA | 121.74 | 3 | 3 | 19 | 9.33 | 28 | 0 | 0 | 5 | 0 |
![]() ![]() | HKA | 119.51 | 3 | 3 | 52 | 32.67 | 98 | 0 | 1 | 9 | 0 |
![]() ![]() | HKA | 119.44 | 3 | 3 | 25 | 21.50 | 43 | 0 | 0 | 4 | 1 |
![]() ![]() | MA | 113.04 | 3 | 3 | 15 | 8.67 | 26 | 0 | 0 | 2 | 1 |
![]() ![]() | MA | 106.98 | 2 | 2 | 32 | 23.00 | 46 | 0 | 0 | 4 | 2 |
![]() ![]() | HKA | 104.94 | 3 | 3 | 43 | 42.50 | 85 | 0 | 0 | 4 | 1 |













