
Hong Kong A tour of Malaysia 2026
Apr 2 to Apr 9
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKA | 6 | 3 | 3 | 8.00 | 12.00 | 4.00 | 0 | 2 |
![]() ![]() | MA | 6 | 3 | 3 | 13.00 | 11.00 | 7.09 | 0 | 1 |
![]() ![]() | HKA | 4 | 2 | 2 | 6.50 | 10.25 | 3.80 | 0 | 1 |
![]() ![]() | HKA | 4 | 3 | 2 | 13.50 | 10.50 | 7.71 | 0 | 0 |
![]() ![]() | MA | 3 | 2 | 1 | 5.67 | 8.00 | 4.25 | 0 | 1 |
![]() ![]() | HKA | 3 | 2 | 2 | 10.33 | 14.00 | 4.43 | 0 | 1 |
![]() ![]() | MA | 3 | 2 | 2 | 14.00 | 14.00 | 6.00 | 0 | 0 |
![]() ![]() | HKA | 3 | 2 | 2 | 26.33 | 14.00 | 11.29 | 0 | 0 |
![]() ![]() | MA | 3 | 3 | 3 | 31.67 | 19.67 | 9.66 | 0 | 0 |
![]() ![]() | HKA | 2 | 3 | 1 | 17.50 | 12.00 | 8.75 | 0 | 0 |













