
India tour of Zimbabwe 2026
Jul 23 to Jul 26
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 196.10 | 3 | 3 | 81 | 50.33 | 151 | 0 | 2 | 15 | 9 |
![]() ![]() | IND | 179.07 | 3 | 3 | 60 | 77 | 0 | 1 | 7 | 3 | |
![]() ![]() | IND | 168.18 | 3 | 2 | 25 | 18.50 | 37 | 0 | 0 | 2 | 2 |
![]() ![]() | IND | 154.26 | 3 | 3 | 81 | 48.33 | 145 | 0 | 1 | 16 | 4 |
![]() ![]() | ZIM | 152.38 | 3 | 3 | 32 | 10.67 | 32 | 0 | 0 | 3 | 3 |
![]() ![]() | ZIM | 132.00 | 3 | 3 | 19 | 11.00 | 33 | 0 | 0 | 1 | 3 |
![]() ![]() | IND | 129.03 | 3 | 3 | 28 | 40.00 | 80 | 0 | 0 | 9 | 0 |
![]() ![]() | ZIM | 123.81 | 3 | 3 | 27 | 26.00 | 52 | 0 | 0 | 3 | 2 |
![]() ![]() | ZIM | 111.29 | 3 | 3 | 39 | 23.00 | 69 | 0 | 0 | 4 | 3 |
![]() ![]() | ZIM | 104.17 | 3 | 3 | 54 | 50.00 | 100 | 0 | 1 | 8 | 1 |













