
Scotland Women's T20I Tri-Series 2026
May 28 to Jun 4
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SW | 5 | 4 | 4 | 63 | 80.50 | 176.92 | 0 | 2 | 161 | 19 |
![]() ![]() | BW | 3 | 4 | 4 | 77 | 63.33 | 134.75 | 0 | 2 | 190 | 20 |
![]() ![]() | BW | 3 | 4 | 4 | 51 | 21.50 | 140.98 | 0 | 1 | 86 | 12 |
![]() ![]() | NW | 2 | 4 | 4 | 30 | 18.50 | 172.09 | 0 | 0 | 74 | 10 |
![]() ![]() | SW | 1 | 4 | 4 | 56 | 37.67 | 121.51 | 0 | 1 | 113 | 16 |
![]() ![]() | NW | 1 | 4 | 4 | 46 | 31.33 | 128.77 | 0 | 0 | 94 | 10 |
![]() ![]() | SW | 1 | 4 | 4 | 55 | 20.25 | 135.00 | 0 | 1 | 81 | 13 |
![]() ![]() | BW | 1 | 4 | 4 | 39 | 26.67 | 114.29 | 0 | 0 | 80 | 9 |
![]() ![]() | BW | 1 | 4 | 4 | 22 | 18.33 | 112.24 | 0 | 0 | 55 | 3 |














