
Scotland Women's T20I Tri-Series 2026
May 28 to Jun 4
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BW | 20 | 4 | 4 | 77 | 63.33 | 134.75 | 0 | 2 | 190 | 3 |
![]() ![]() | NW | 20 | 4 | 4 | 52 | 30.00 | 148.15 | 0 | 1 | 120 | 0 |
![]() ![]() | SW | 19 | 4 | 4 | 63 | 80.50 | 176.92 | 0 | 2 | 161 | 5 |
![]() ![]() | SW | 16 | 4 | 4 | 56 | 37.67 | 121.51 | 0 | 1 | 113 | 1 |
![]() ![]() | SW | 13 | 4 | 4 | 55 | 20.25 | 135.00 | 0 | 1 | 81 | 1 |
![]() ![]() | BW | 12 | 4 | 4 | 51 | 21.50 | 140.98 | 0 | 1 | 86 | 3 |
![]() ![]() | SW | 11 | 4 | 3 | 40 | 86.00 | 126.47 | 0 | 0 | 86 | 0 |
![]() ![]() | NW | 10 | 4 | 4 | 46 | 31.33 | 128.77 | 0 | 0 | 94 | 1 |
![]() ![]() | NW | 10 | 4 | 4 | 30 | 18.50 | 172.09 | 0 | 0 | 74 | 2 |
![]() ![]() | BW | 9 | 4 | 4 | 39 | 26.67 | 114.29 | 0 | 0 | 80 | 1 |















