
Scotland Women's T20I Tri-Series 2026
May 28 to Jun 4
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SW | 176.92 | 4 | 4 | 63 | 80.50 | 161 | 0 | 2 | 19 | 5 |
![]() ![]() | NW | 172.09 | 4 | 4 | 30 | 18.50 | 74 | 0 | 0 | 10 | 2 |
![]() ![]() | NW | 148.15 | 4 | 4 | 52 | 30.00 | 120 | 0 | 1 | 20 | 0 |
![]() ![]() | BW | 140.98 | 4 | 4 | 51 | 21.50 | 86 | 0 | 1 | 12 | 3 |
![]() ![]() | SW | 135.00 | 4 | 4 | 55 | 20.25 | 81 | 0 | 1 | 13 | 1 |
![]() ![]() | BW | 134.75 | 4 | 4 | 77 | 63.33 | 190 | 0 | 2 | 20 | 3 |
![]() ![]() | NW | 128.77 | 4 | 4 | 46 | 31.33 | 94 | 0 | 0 | 10 | 1 |
![]() ![]() | SW | 126.47 | 4 | 3 | 40 | 86.00 | 86 | 0 | 0 | 11 | 0 |
![]() ![]() | SW | 121.51 | 4 | 4 | 56 | 37.67 | 113 | 0 | 1 | 16 | 1 |
![]() ![]() | NW | 114.81 | 3 | 2 | 22 | 15.50 | 31 | 0 | 0 | 4 | 0 |















