
Scotland Women's T20I Tri-Series 2026
May 28 to Jun 4
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BW | 7 | 4 | 4 | 13.57 | 10.29 | 7.92 | 0 | 1 |
![]() ![]() | SW | 5 | 4 | 4 | 16.60 | 16.80 | 5.93 | 0 | 1 |
![]() ![]() | SW | 5 | 4 | 4 | 19.40 | 14.40 | 8.08 | 0 | 0 |
![]() ![]() | NW | 5 | 4 | 4 | 21.40 | 14.20 | 9.04 | 0 | 1 |
![]() ![]() | BW | 4 | 3 | 3 | 19.00 | 15.00 | 7.60 | 0 | 0 |
![]() ![]() | SW | 3 | 3 | 3 | 12.67 | 12.00 | 6.33 | 0 | 0 |
![]() ![]() | BW | 3 | 4 | 4 | 28.00 | 22.00 | 7.64 | 0 | 0 |
![]() ![]() | NW | 3 | 4 | 4 | 29.67 | 22.00 | 8.09 | 0 | 0 |
![]() ![]() | SW | 2 | 1 | 1 | 11.50 | 9.00 | 7.67 | 0 | 0 |
![]() ![]() | BW | 2 | 2 | 2 | 17.00 | 15.00 | 6.80 | 0 | 0 |















