
Sweden tour of Indonesia 2026
Apr 7 to Apr 13
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SWE | 15 | 7 | 7 | 10.87 | 10.40 | 6.27 | 0 | 3 |
![]() ![]() | SWE | 11 | 7 | 7 | 16.55 | 14.73 | 6.74 | 0 | 2 |
![]() ![]() | SWE | 11 | 7 | 7 | 16.00 | 13.82 | 6.95 | 0 | 2 |
![]() ![]() | IND | 9 | 5 | 5 | 13.89 | 13.33 | 6.25 | 0 | 2 |
![]() ![]() | IND | 9 | 8 | 7 | 17.33 | 17.33 | 6.00 | 0 | 0 |
![]() ![]() | IND | 8 | 6 | 6 | 19.00 | 15.75 | 7.24 | 0 | 1 |
![]() ![]() | SWE | 7 | 7 | 7 | 19.86 | 15.43 | 7.72 | 0 | 1 |
![]() ![]() | IND | 6 | 8 | 7 | 32.67 | 21.00 | 9.33 | 0 | 0 |
![]() ![]() | SWE | 5 | 7 | 6 | 24.20 | 26.20 | 5.54 | 0 | 0 |
![]() ![]() | SWE | 4 | 1 | 1 | 4.00 | 4.50 | 5.33 | 0 | 1 |













