
Men's T20 World Cup East Asia Pacific Qualifier 2026
May 8 to May 18
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SAM | 267 | 6 | 6 | 66.75 | 126.54 | 75 | 0 | 2 | 31 | 6 |
![]() ![]() | PNG | 266 | 6 | 6 | 53.20 | 186.01 | 106 | 1 | 2 | 16 | 17 |
![]() ![]() | PNG | 239 | 6 | 6 | 47.80 | 124.48 | 85 | 0 | 2 | 12 | 11 |
![]() ![]() | SAM | 168 | 6 | 6 | 33.60 | 114.29 | 74 | 0 | 1 | 18 | 3 |
![]() ![]() | VAN | 143 | 6 | 6 | 23.83 | 93.46 | 59 | 0 | 1 | 7 | 7 |
![]() ![]() | JAP | 139 | 6 | 6 | 34.75 | 113.01 | 47 | 0 | 0 | 16 | 2 |
![]() ![]() | CI | 138 | 6 | 6 | 23.00 | 131.43 | 55 | 0 | 1 | 15 | 6 |
![]() ![]() | CI | 125 | 6 | 6 | 31.25 | 122.55 | 50 | 0 | 1 | 14 | 6 |
![]() ![]() | IND | 124 | 6 | 6 | 20.67 | 82.12 | 45 | 0 | 0 | 8 | 0 |
![]() ![]() | CI | 116 | 6 | 5 | 23.20 | 118.37 | 64 | 0 | 1 | 5 | 10 |





















