
Men's T20 World Cup East Asia Pacific Qualifier 2026
May 8 to May 18
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SAM | 2 | 6 | 6 | 75 | 66.75 | 126.54 | 0 | 267 | 31 | 6 |
![]() ![]() | PNG | 2 | 6 | 6 | 106 | 53.20 | 186.01 | 1 | 266 | 16 | 17 |
![]() ![]() | PNG | 2 | 6 | 6 | 85 | 47.80 | 124.48 | 0 | 239 | 12 | 11 |
![]() ![]() | JAP | 1 | 5 | 4 | 52 | 25.33 | 89.41 | 0 | 76 | 4 | 0 |
![]() ![]() | CI | 1 | 6 | 5 | 64 | 23.20 | 118.37 | 0 | 116 | 5 | 10 |
![]() ![]() | SAM | 1 | 6 | 6 | 74 | 33.60 | 114.29 | 0 | 168 | 18 | 3 |
![]() ![]() | VAN | 1 | 6 | 6 | 59 | 23.83 | 93.46 | 0 | 143 | 7 | 7 |
![]() ![]() | CI | 1 | 6 | 6 | 55 | 23.00 | 131.43 | 0 | 138 | 15 | 6 |
![]() ![]() | CI | 1 | 6 | 6 | 50 | 31.25 | 122.55 | 0 | 125 | 14 | 6 |
![]() ![]() | PNG | 1 | 6 | 6 | 59 | 18.17 | 114.74 | 0 | 109 | 9 | 3 |



















