
Men's T20 World Cup East Asia Pacific Qualifier 2026
May 8 to May 18
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PNG | 17 | 6 | 6 | 106 | 53.20 | 186.01 | 1 | 2 | 266 | 16 |
![]() ![]() | PNG | 11 | 6 | 6 | 85 | 47.80 | 124.48 | 0 | 2 | 239 | 12 |
![]() ![]() | CI | 10 | 6 | 5 | 64 | 23.20 | 118.37 | 0 | 1 | 116 | 5 |
![]() ![]() | VAN | 7 | 6 | 6 | 59 | 23.83 | 93.46 | 0 | 1 | 143 | 7 |
![]() ![]() | SAM | 6 | 6 | 6 | 75 | 66.75 | 126.54 | 0 | 2 | 267 | 31 |
![]() ![]() | CI | 6 | 6 | 6 | 55 | 23.00 | 131.43 | 0 | 1 | 138 | 15 |
![]() ![]() | CI | 6 | 6 | 6 | 50 | 31.25 | 122.55 | 0 | 1 | 125 | 14 |
![]() ![]() | JAP | 5 | 6 | 5 | 45 | 27.50 | 106.80 | 0 | 0 | 110 | 8 |
![]() ![]() | VAN | 5 | 6 | 6 | 49 | 18.17 | 101.87 | 0 | 0 | 109 | 7 |
![]() ![]() | SAM | 5 | 6 | 6 | 30 | 29.67 | 102.30 | 0 | 0 | 89 | 5 |



















