
Men's T20 World Cup East Asia Pacific Qualifier 2026
May 8 to May 18
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SAM | 31 | 6 | 6 | 75 | 66.75 | 126.54 | 0 | 2 | 267 | 6 |
![]() ![]() | SAM | 18 | 6 | 6 | 74 | 33.60 | 114.29 | 0 | 1 | 168 | 3 |
![]() ![]() | PNG | 16 | 6 | 6 | 106 | 53.20 | 186.01 | 1 | 2 | 266 | 17 |
![]() ![]() | JAP | 16 | 6 | 6 | 47 | 34.75 | 113.01 | 0 | 0 | 139 | 2 |
![]() ![]() | CI | 15 | 6 | 6 | 55 | 23.00 | 131.43 | 0 | 1 | 138 | 6 |
![]() ![]() | CI | 14 | 6 | 6 | 50 | 31.25 | 122.55 | 0 | 1 | 125 | 6 |
![]() ![]() | IND | 13 | 6 | 6 | 38 | 18.83 | 81.88 | 0 | 0 | 113 | 1 |
![]() ![]() | PNG | 12 | 6 | 6 | 85 | 47.80 | 124.48 | 0 | 2 | 239 | 11 |
![]() ![]() | PNG | 9 | 6 | 6 | 59 | 18.17 | 114.74 | 0 | 1 | 109 | 3 |
![]() ![]() | IND | 8 | 4 | 4 | 45 | 19.50 | 123.81 | 0 | 0 | 78 | 2 |



















