
Men's T20 World Cup East Asia Pacific Qualifier 2026
May 8 to May 18
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PNG | 186.01 | 6 | 6 | 106 | 53.20 | 266 | 1 | 2 | 16 | 17 |
![]() ![]() | CI | 142.31 | 6 | 5 | 41 | 18.50 | 74 | 0 | 0 | 3 | 4 |
![]() ![]() | PHI | 137.50 | 2 | 2 | 42 | 44.00 | 44 | 0 | 0 | 2 | 2 |
![]() ![]() | CI | 131.43 | 6 | 6 | 55 | 23.00 | 138 | 0 | 1 | 15 | 6 |
![]() ![]() | SAM | 126.54 | 6 | 6 | 75 | 66.75 | 267 | 0 | 2 | 31 | 6 |
![]() ![]() | PNG | 124.48 | 6 | 6 | 85 | 47.80 | 239 | 0 | 2 | 12 | 11 |
![]() ![]() | IND | 123.81 | 4 | 4 | 45 | 19.50 | 78 | 0 | 0 | 8 | 2 |
![]() ![]() | CI | 122.55 | 6 | 6 | 50 | 31.25 | 125 | 0 | 1 | 14 | 6 |
![]() ![]() | CI | 118.37 | 6 | 5 | 64 | 23.20 | 116 | 0 | 1 | 5 | 10 |
![]() ![]() | PNG | 114.74 | 6 | 6 | 59 | 18.17 | 109 | 0 | 1 | 9 | 3 |



















