
Men's T20 World Cup East Asia Pacific Qualifier 2026
May 8 to May 18
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | VAN | 15 | 6 | 6 | 10.73 | 8.40 | 7.67 | 0 | 2 |
![]() ![]() | SAM | 11 | 6 | 6 | 10.00 | 10.91 | 5.50 | 0 | 2 |
![]() ![]() | JAP | 10 | 5 | 5 | 6.60 | 10.70 | 3.70 | 0 | 1 |
![]() ![]() | PNG | 10 | 6 | 6 | 6.90 | 8.00 | 5.17 | 0 | 2 |
![]() ![]() | PNG | 10 | 6 | 6 | 8.80 | 10.20 | 5.18 | 0 | 2 |
![]() ![]() | CI | 10 | 6 | 6 | 10.30 | 11.00 | 5.62 | 0 | 1 |
![]() ![]() | SAM | 9 | 6 | 6 | 9.67 | 12.00 | 4.83 | 0 | 2 |
![]() ![]() | JAP | 9 | 6 | 6 | 11.00 | 13.33 | 4.95 | 1 | 0 |
![]() ![]() | JAP | 8 | 6 | 6 | 9.63 | 14.00 | 4.13 | 0 | 1 |
![]() ![]() | PNG | 8 | 6 | 6 | 13.13 | 16.50 | 4.77 | 0 | 1 |



















