
Women's Under-19 Tri-Series in Australia 2026
Apr 6 to Apr 18
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLU | 81 | 4 | 4 | 20.25 | 94.19 | 45 | 0 | 0 | 8 | 2 |
![]() ![]() | AU | 73 | 3 | 2 | 73.00 | 86.90 | 48 | 0 | 0 | 7 | 0 |
![]() ![]() | AU | 61 | 4 | 3 | 30.50 | 96.83 | 36 | 0 | 0 | 10 | 0 |
![]() ![]() | SLU | 61 | 4 | 4 | 20.33 | 70.93 | 35 | 0 | 0 | 4 | 0 |
![]() ![]() | AU | 58 | 4 | 3 | 29.00 | 105.45 | 42 | 0 | 0 | 6 | 0 |
![]() ![]() | EU | 58 | 4 | 4 | 14.50 | 103.57 | 32 | 0 | 0 | 7 | 0 |
![]() ![]() | SLU | 55 | 4 | 4 | 13.75 | 67.90 | 34 | 0 | 0 | 5 | 0 |
![]() ![]() | EU | 50 | 3 | 3 | 16.67 | 79.37 | 39 | 0 | 0 | 3 | 0 |
![]() ![]() | SLU | 46 | 4 | 4 | 15.33 | 127.78 | 21 | 0 | 0 | 4 | 1 |
![]() ![]() | AU | 40 | 4 | 3 | 20.00 | 81.63 | 26 | 0 | 0 | 3 | 0 |















