
Women's Under-19 Tri-Series in Australia 2026
Apr 6 to Apr 18
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EU | 170.00 | 3 | 3 | 20 | 34.00 | 34 | 0 | 0 | 1 | 3 |
![]() ![]() | SLU | 127.78 | 4 | 4 | 21 | 15.33 | 46 | 0 | 0 | 4 | 1 |
![]() ![]() | EU | 110.34 | 4 | 3 | 21 | 10.67 | 32 | 0 | 0 | 3 | 1 |
![]() ![]() | AU | 105.45 | 4 | 3 | 42 | 29.00 | 58 | 0 | 0 | 6 | 0 |
![]() ![]() | EU | 103.57 | 4 | 4 | 32 | 14.50 | 58 | 0 | 0 | 7 | 0 |
![]() ![]() | EU | 96.97 | 1 | 1 | 32 | 32.00 | 32 | 0 | 0 | 3 | 0 |
![]() ![]() | AU | 96.83 | 4 | 3 | 36 | 30.50 | 61 | 0 | 0 | 10 | 0 |
![]() ![]() | SLU | 94.19 | 4 | 4 | 45 | 20.25 | 81 | 0 | 0 | 8 | 2 |
![]() ![]() | AU | 86.90 | 3 | 2 | 48 | 73.00 | 73 | 0 | 0 | 7 | 0 |
![]() ![]() | EU | 82.14 | 3 | 3 | 12 | 7.67 | 23 | 0 | 0 | 2 | 0 |















