
Women's Under-19 Tri-Series in Australia 2026
Apr 6 to Apr 18
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLU | 11 | 4 | 4 | 7.36 | 7.91 | 5.59 | 0 | 3 |
![]() ![]() | AU | 9 | 3 | 3 | 6.44 | 7.44 | 5.19 | 0 | 2 |
![]() ![]() | SLU | 9 | 4 | 4 | 9.67 | 10.00 | 5.80 | 0 | 2 |
![]() ![]() | AU | 7 | 4 | 3 | 6.86 | 9.43 | 4.36 | 0 | 1 |
![]() ![]() | SLU | 7 | 4 | 4 | 10.00 | 13.57 | 4.42 | 0 | 0 |
![]() ![]() | AU | 5 | 4 | 4 | 13.00 | 18.00 | 4.33 | 0 | 0 |
![]() ![]() | SLU | 5 | 4 | 4 | 9.00 | 12.40 | 4.35 | 0 | 0 |
![]() ![]() | EU | 4 | 3 | 3 | 11.75 | 15.00 | 4.70 | 0 | 0 |
![]() ![]() | AU | 3 | 3 | 2 | 10.33 | 10.00 | 6.20 | 0 | 0 |
![]() ![]() | AU | 3 | 3 | 3 | 10.00 | 16.00 | 3.75 | 0 | 0 |















