
Big Bash League 2026
Jun 3 to Jun 13
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NC | 30 | 5 | 5 | 102 | 95.33 | 160.67 | 1 | 2 | 286 | 12 |
![]() ![]() | SS | 28 | 6 | 6 | 94 | 58.00 | 155.91 | 0 | 3 | 290 | 17 |
![]() ![]() | UBS | 27 | 6 | 6 | 59 | 75.67 | 154.42 | 0 | 2 | 227 | 4 |
![]() ![]() | GD | 25 | 6 | 5 | 72 | 51.00 | 160.38 | 0 | 2 | 255 | 13 |
![]() ![]() | SS | 25 | 6 | 6 | 97 | 45.60 | 170.15 | 0 | 2 | 228 | 15 |
![]() ![]() | MT | 23 | 5 | 5 | 110 | 58.00 | 153.64 | 1 | 1 | 232 | 10 |
![]() ![]() | MT | 22 | 5 | 5 | 88 | 58.25 | 151.30 | 0 | 3 | 233 | 11 |
![]() ![]() | GD | 18 | 4 | 4 | 65 | 34.50 | 139.39 | 0 | 1 | 138 | 2 |
![]() ![]() | GD | 17 | 6 | 6 | 67 | 25.20 | 114.55 | 0 | 1 | 126 | 1 |
![]() ![]() | GD | 15 | 3 | 3 | 118 | 120.50 | 225.23 | 1 | 1 | 241 | 21 |



















