
Gibraltar tour of Malta 2026
May 7 to May 9
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MAL | 14 | 6 | 5 | 73 | 54.25 | 177.87 | 0 | 3 | 217 | 15 |
![]() ![]() | MAL | 13 | 4 | 4 | 93 | 37.00 | 214.49 | 0 | 1 | 148 | 15 |
![]() ![]() | MAL | 13 | 5 | 5 | 68 | 54.33 | 166.33 | 0 | 1 | 163 | 10 |
![]() ![]() | GIB | 7 | 6 | 6 | 45 | 21.67 | 162.50 | 0 | 0 | 130 | 12 |
![]() ![]() | GIB | 7 | 6 | 6 | 47 | 23.20 | 109.43 | 0 | 0 | 116 | 4 |
![]() ![]() | MAL | 6 | 3 | 2 | 84 | 60.50 | 151.25 | 0 | 1 | 121 | 10 |
![]() ![]() | GIB | 6 | 5 | 5 | 69 | 30.60 | 142.99 | 0 | 1 | 153 | 15 |
![]() ![]() | GIB | 6 | 6 | 6 | 58 | 44.40 | 135.37 | 0 | 2 | 222 | 22 |
![]() ![]() | MAL | 5 | 6 | 6 | 24 | 23.33 | 142.86 | 0 | 0 | 70 | 2 |
![]() ![]() | MAL | 4 | 5 | 5 | 70 | 33.00 | 132.00 | 0 | 2 | 132 | 10 |













