
Afghanistan National T20 Cup 2026
May 2 to May 13
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MAR | 2 | 7 | 7 | 95 | 42.17 | 130.41 | 0 | 253 | 23 | 12 |
![]() ![]() | MAR | 2 | 8 | 7 | 73 | 53.25 | 178.99 | 0 | 213 | 11 | 16 |
![]() ![]() | AR | 2 | 8 | 7 | 61 | 28.86 | 141.26 | 0 | 202 | 19 | 9 |
![]() ![]() | SGR | 2 | 8 | 8 | 64 | 36.50 | 141.75 | 0 | 292 | 28 | 14 |
![]() ![]() | BR | 2 | 9 | 9 | 119 | 57.57 | 161.20 | 1 | 403 | 40 | 23 |
![]() ![]() | BR | 1 | 3 | 1 | 57 | 57.00 | 126.67 | 0 | 57 | 3 | 3 |
![]() ![]() | BR | 1 | 3 | 3 | 51 | 35.00 | 100.00 | 0 | 70 | 10 | 0 |
![]() ![]() | MAR | 1 | 4 | 4 | 94 | 35.25 | 141.00 | 0 | 141 | 16 | 4 |
![]() ![]() | AR | 1 | 4 | 4 | 82 | 40.00 | 141.18 | 0 | 120 | 9 | 6 |
![]() ![]() | SGR | 1 | 5 | 5 | 62 | 63.67 | 139.42 | 0 | 191 | 8 | 12 |



















