
Women’s Madhya Pradesh T20 League 2026
Jun 4 to Jun 13
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BWW | 186.36 | 3 | 3 | 25 | 20.50 | 41 | 0 | 0 | 3 | 3 |
![]() ![]() | CGW | 147.01 | 4 | 4 | 53 | 57.33 | 172 | 0 | 2 | 26 | 3 |
![]() ![]() | BWW | 133.33 | 2 | 2 | 17 | 16.00 | 32 | 0 | 0 | 5 | 0 |
![]() ![]() | BWW | 132.00 | 3 | 3 | 34 | 33.00 | 66 | 0 | 0 | 8 | 1 |
![]() ![]() | CGW | 128.26 | 4 | 4 | 20 | 29.50 | 59 | 0 | 0 | 8 | 1 |
![]() ![]() | BWW | 123.81 | 3 | 3 | 27 | 17.33 | 52 | 0 | 0 | 8 | 0 |
![]() ![]() | BBW | 118.57 | 3 | 2 | 49 | 83.00 | 83 | 0 | 0 | 10 | 2 |
![]() ![]() | 1GY | 117.05 | 4 | 3 | 61 | 103.00 | 103 | 0 | 1 | 11 | 4 |
![]() ![]() | 1GY | 116.05 | 4 | 4 | 68 | 31.33 | 94 | 0 | 1 | 12 | 2 |
![]() ![]() | CGW | 112.50 | 4 | 2 | 26 | 27.00 | 27 | 0 | 0 | 3 | 0 |

















