
EUT20 Belgium League 2026
Jun 6 to Jun 14
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ANA | 10 | 6 | 6 | 15.00 | 10.00 | 9.00 | 0 | 2 |
![]() ![]() | JBB | 8 | 4 | 4 | 9.13 | 8.25 | 6.64 | 0 | 2 |
![]() ![]() | ANA | 8 | 5 | 4 | 11.00 | 7.50 | 8.80 | 0 | 2 |
![]() ![]() | ANA | 8 | 5 | 5 | 16.25 | 10.50 | 9.29 | 0 | 2 |
![]() ![]() | AUB | 8 | 6 | 6 | 16.75 | 12.00 | 8.38 | 0 | 0 |
![]() ![]() | GHG | 7 | 7 | 3 | 16.43 | 10.29 | 9.58 | 0 | 1 |
![]() ![]() | ANA | 7 | 6 | 6 | 23.14 | 18.86 | 7.36 | 0 | 0 |
![]() ![]() | ANA | 7 | 6 | 6 | 21.29 | 17.00 | 7.51 | 0 | 0 |
![]() ![]() | ANA | 7 | 6 | 6 | 19.57 | 14.57 | 8.06 | 0 | 0 |
![]() ![]() | AUB | 6 | 5 | 5 | 21.50 | 13.17 | 9.80 | 0 | 1 |

















