
Isle of Man tour of Guernsey 2026
May 2 to May 3
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GUE | 5 | 2 | 2 | 6.00 | 9.60 | 3.75 | 0 | 1 |
![]() ![]() | IOM | 3 | 3 | 3 | 22.33 | 18.00 | 7.44 | 0 | 0 |
![]() ![]() | GUE | 2 | 1 | 1 | 8.50 | 9.00 | 5.67 | 0 | 0 |
![]() ![]() | GUE | 2 | 2 | 2 | 11.50 | 12.00 | 5.75 | 0 | 0 |
![]() ![]() | GUE | 2 | 2 | 2 | 29.50 | 18.00 | 9.83 | 0 | 0 |
![]() ![]() | IOM | 2 | 2 | 2 | 31.50 | 18.00 | 10.50 | 0 | 0 |
![]() ![]() | IOM | 2 | 2 | 2 | 35.00 | 19.00 | 11.05 | 0 | 0 |
![]() ![]() | GUE | 1 | 2 | 2 | 55.00 | 48.00 | 6.88 | 0 | 0 |
![]() ![]() | IOM | 1 | 2 | 2 | 61.00 | 42.00 | 8.71 | 0 | 0 |
![]() ![]() | IOM | 1 | 3 | 3 | 57.00 | 51.00 | 6.71 | 0 | 0 |













