
Finland tour of Cyprus 2026
May 8 to May 9
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | FIN | 109 | 4 | 4 | 36.33 | 129.76 | 50 | 0 | 1 | 12 | 2 |
![]() ![]() | CYP | 101 | 4 | 4 | 33.67 | 99.02 | 61 | 0 | 1 | 5 | 3 |
![]() ![]() | FIN | 84 | 4 | 3 | 28.00 | 152.73 | 44 | 0 | 0 | 4 | 6 |
![]() ![]() | CYP | 73 | 4 | 4 | 18.25 | 114.06 | 51 | 0 | 1 | 5 | 3 |
![]() ![]() | FIN | 63 | 4 | 4 | 15.75 | 128.57 | 48 | 0 | 0 | 7 | 2 |
![]() ![]() | FIN | 57 | 3 | 3 | 19.00 | 101.79 | 43 | 0 | 0 | 5 | 2 |
![]() ![]() | CYP | 49 | 4 | 3 | 16.33 | 111.36 | 44 | 0 | 0 | 3 | 3 |
![]() ![]() | CYP | 49 | 4 | 4 | 12.25 | 94.23 | 25 | 0 | 0 | 4 | 2 |
![]() ![]() | FIN | 48 | 4 | 4 | 16.00 | 97.96 | 22 | 0 | 0 | 5 | 1 |
![]() ![]() | FIN | 45 | 2 | 2 | 22.50 | 109.76 | 39 | 0 | 0 | 3 | 1 |













