
Bulgaria tour of Romania 2026
May 8 to May 10
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ROM | 142 | 3 | 3 | 71.00 | 163.22 | 65 | 0 | 2 | 11 | 9 |
![]() ![]() | BUL | 98 | 3 | 3 | 32.67 | 136.11 | 49 | 0 | 0 | 12 | 2 |
![]() ![]() | ROM | 86 | 3 | 3 | 43.00 | 172.00 | 43 | 0 | 0 | 8 | 6 |
![]() ![]() | BUL | 75 | 3 | 3 | 37.50 | 178.57 | 56 | 0 | 1 | 2 | 6 |
![]() ![]() | ROM | 70 | 3 | 3 | 23.33 | 162.79 | 40 | 0 | 0 | 6 | 3 |
![]() ![]() | BUL | 70 | 3 | 3 | 23.33 | 127.27 | 32 | 0 | 0 | 3 | 4 |
![]() ![]() | ROM | 57 | 3 | 2 | 28.50 | 172.73 | 36 | 0 | 0 | 8 | 1 |
![]() ![]() | ROM | 44 | 3 | 2 | 22.00 | 162.96 | 35 | 0 | 0 | 8 | 1 |
![]() ![]() | ROM | 35 | 3 | 2 | 35.00 | 134.62 | 24 | 0 | 0 | 5 | 0 |
![]() ![]() | ROM | 30 | 2 | 1 | 30.00 | 250.00 | 30 | 0 | 0 | 0 | 4 |













