
Bulgaria tour of Romania 2026
May 8 to May 10
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BUL | 12 | 3 | 3 | 49 | 32.67 | 136.11 | 0 | 0 | 98 | 2 |
![]() ![]() | ROM | 11 | 3 | 3 | 65 | 71.00 | 163.22 | 0 | 2 | 142 | 9 |
![]() ![]() | ROM | 8 | 3 | 2 | 36 | 28.50 | 172.73 | 0 | 0 | 57 | 1 |
![]() ![]() | ROM | 8 | 3 | 2 | 35 | 22.00 | 162.96 | 0 | 0 | 44 | 1 |
![]() ![]() | ROM | 8 | 3 | 3 | 43 | 43.00 | 172.00 | 0 | 0 | 86 | 6 |
![]() ![]() | ROM | 6 | 3 | 3 | 40 | 23.33 | 162.79 | 0 | 0 | 70 | 3 |
![]() ![]() | ROM | 5 | 3 | 2 | 24 | 35.00 | 134.62 | 0 | 0 | 35 | 0 |
![]() ![]() | BUL | 4 | 3 | 3 | 20 | 6.67 | 83.33 | 0 | 0 | 20 | 0 |
![]() ![]() | BUL | 3 | 3 | 3 | 32 | 23.33 | 127.27 | 0 | 0 | 70 | 4 |
![]() ![]() | BUL | 2 | 3 | 3 | 56 | 37.50 | 178.57 | 0 | 1 | 75 | 6 |













