
Bulgaria tour of Romania 2026
May 8 to May 10
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BUL | 178.57 | 3 | 3 | 56 | 37.50 | 75 | 0 | 1 | 2 | 6 |
![]() ![]() | ROM | 172.73 | 3 | 2 | 36 | 28.50 | 57 | 0 | 0 | 8 | 1 |
![]() ![]() | ROM | 172.00 | 3 | 3 | 43 | 43.00 | 86 | 0 | 0 | 8 | 6 |
![]() ![]() | ROM | 163.22 | 3 | 3 | 65 | 71.00 | 142 | 0 | 2 | 11 | 9 |
![]() ![]() | ROM | 162.96 | 3 | 2 | 35 | 22.00 | 44 | 0 | 0 | 8 | 1 |
![]() ![]() | ROM | 162.79 | 3 | 3 | 40 | 23.33 | 70 | 0 | 0 | 6 | 3 |
![]() ![]() | BUL | 136.11 | 3 | 3 | 49 | 32.67 | 98 | 0 | 0 | 12 | 2 |
![]() ![]() | ROM | 134.62 | 3 | 2 | 24 | 35.00 | 35 | 0 | 0 | 5 | 0 |
![]() ![]() | BUL | 127.27 | 3 | 3 | 32 | 23.33 | 70 | 0 | 0 | 3 | 4 |
![]() ![]() | BUL | 95.24 | 3 | 3 | 17 | 20.00 | 20 | 0 | 0 | 1 | 0 |













