
Hong Kong Women's T20I Tri-Series 2026
May 7 to May 11
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKW | 148.15 | 5 | 4 | 16 | 40 | 0 | 0 | 3 | 0 | |
![]() ![]() | HKW | 141.67 | 5 | 5 | 18 | 17.00 | 51 | 0 | 0 | 2 | 2 |
![]() ![]() | HKW | 109.04 | 5 | 5 | 62 | 64.33 | 193 | 0 | 1 | 23 | 0 |
![]() ![]() | HKW | 88.56 | 5 | 5 | 70 | 60.00 | 240 | 0 | 2 | 19 | 2 |
![]() ![]() | CW | 84.44 | 4 | 4 | 24 | 9.50 | 38 | 0 | 0 | 4 | 0 |
![]() ![]() | CW | 83.74 | 4 | 4 | 59 | 25.75 | 103 | 0 | 1 | 8 | 1 |
![]() ![]() | MW | 82.88 | 5 | 5 | 51 | 23.00 | 92 | 0 | 1 | 6 | 1 |
![]() ![]() | HKW | 81.40 | 5 | 2 | 19 | 17.50 | 35 | 0 | 0 | 3 | 0 |
![]() ![]() | HKW | 75.00 | 3 | 3 | 19 | 11.00 | 33 | 0 | 0 | 4 | 0 |
![]() ![]() | MW | 72.41 | 5 | 5 | 20 | 8.40 | 42 | 0 | 0 | 1 | 0 |















