
Hong Kong Women's T20I Tri-Series 2026
May 7 to May 11
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKW | 113.33 | 1 | 1 | 34 | 34.00 | 34 | 0 | 0 | 5 | 0 |
![]() ![]() | HKW | 85.11 | 1 | 1 | 40 | 40.00 | 40 | 0 | 0 | 3 | 0 |
![]() ![]() | MW | 83.78 | 2 | 2 | 51 | 62.00 | 62 | 0 | 1 | 5 | 1 |
![]() ![]() | MW | 74.29 | 2 | 2 | 13 | 13.00 | 26 | 0 | 0 | 3 | 0 |
![]() ![]() | HKW | 66.67 | 1 | 1 | 16 | 16.00 | 16 | 0 | 0 | 0 | 0 |
![]() ![]() | MW | 61.36 | 2 | 2 | 19 | 27.00 | 27 | 0 | 0 | 1 | 0 |
![]() ![]() | MW | 60.00 | 2 | 1 | 12 | 12.00 | 12 | 0 | 0 | 1 | 0 |
![]() ![]() | CW | 53.33 | 1 | 1 | 16 | 16.00 | 16 | 0 | 0 | 1 | 0 |
![]() ![]() | CW | 51.72 | 1 | 1 | 15 | 15.00 | 15 | 0 | 0 | 1 | 0 |
![]() ![]() | MW | 42.86 | 2 | 2 | 10 | 6.00 | 12 | 0 | 0 | 2 | 0 |















