
Hong Kong Women's T20I Tri-Series 2026
May 7 to May 11
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKW | 13 | 5 | 5 | 5.62 | 9.15 | 3.68 | 1 | 1 |
![]() ![]() | MW | 7 | 5 | 5 | 16.43 | 16.29 | 6.05 | 0 | 0 |
![]() ![]() | HKW | 6 | 5 | 5 | 11.17 | 18.00 | 3.72 | 0 | 0 |
![]() ![]() | HKW | 6 | 5 | 5 | 10.50 | 15.00 | 4.20 | 0 | 1 |
![]() ![]() | HKW | 5 | 5 | 5 | 13.40 | 21.60 | 3.72 | 0 | 0 |
![]() ![]() | CW | 4 | 4 | 4 | 15.00 | 18.00 | 5.00 | 0 | 1 |
![]() ![]() | CW | 4 | 4 | 4 | 20.75 | 24.00 | 5.19 | 0 | 0 |
![]() ![]() | CW | 4 | 4 | 4 | 13.00 | 14.75 | 5.29 | 0 | 0 |
![]() ![]() | MW | 4 | 5 | 4 | 15.50 | 13.50 | 6.89 | 0 | 1 |
![]() ![]() | MW | 4 | 5 | 5 | 15.00 | 24.50 | 3.67 | 0 | 0 |















