
Hong Kong Women's T20I Tri-Series 2026
May 7 to May 11
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MW | 4 | 2 | 2 | 6.75 | 9.00 | 4.50 | 0 | 1 |
![]() ![]() | MW | 3 | 2 | 2 | 15.00 | 16.00 | 5.63 | 0 | 0 |
![]() ![]() | CW | 2 | 1 | 1 | 5.00 | 9.00 | 3.33 | 0 | 0 |
![]() ![]() | HKW | 2 | 1 | 1 | 7.00 | 12.00 | 3.50 | 0 | 0 |
![]() ![]() | CW | 2 | 1 | 1 | 8.00 | 12.00 | 4.00 | 0 | 0 |
![]() ![]() | HKW | 2 | 1 | 1 | 11.50 | 12.00 | 5.75 | 0 | 0 |
![]() ![]() | MW | 2 | 2 | 2 | 15.50 | 21.00 | 4.43 | 0 | 0 |
![]() ![]() | MW | 2 | 2 | 2 | 18.50 | 21.50 | 5.16 | 0 | 0 |
![]() ![]() | HKW | 1 | 1 | 1 | 15.00 | 24.00 | 3.75 | 0 | 0 |
![]() ![]() | CW | 1 | 1 | 1 | 20.00 | 24.00 | 5.00 | 0 | 0 |















