
Men's T20 World Cup Europe Sub Regional Qualifier A 2026
May 16 to May 23
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CRO | 395 | 5 | 5 | 98.75 | 198.49 | 150 | 1 | 4 | 30 | 30 |
![]() ![]() | JER | 204 | 5 | 5 | 51.00 | 178.95 | 58 | 0 | 2 | 14 | 14 |
![]() ![]() | GUE | 166 | 5 | 5 | 33.20 | 122.96 | 68 | 0 | 2 | 12 | 7 |
![]() ![]() | JER | 156 | 5 | 5 | 39.00 | 159.18 | 83 | 0 | 2 | 13 | 8 |
![]() ![]() | SWE | 150 | 5 | 5 | 50.00 | 113.64 | 48 | 0 | 0 | 13 | 3 |
![]() ![]() | AUS | 145 | 5 | 5 | 29.00 | 181.25 | 59 | 0 | 1 | 11 | 13 |
![]() ![]() | MAL | 142 | 5 | 5 | 35.50 | 139.22 | 58 | 0 | 1 | 8 | 11 |
![]() ![]() | FRA | 140 | 5 | 5 | 35.00 | 166.67 | 59 | 0 | 2 | 4 | 13 |
![]() ![]() | GUE | 140 | 5 | 5 | 35.00 | 132.08 | 51 | 0 | 1 | 14 | 4 |
![]() ![]() | SWI | 136 | 5 | 5 | 27.20 | 141.67 | 55 | 0 | 1 | 9 | 10 |

























