
Men's T20 World Cup Europe Sub Regional Qualifier A 2026
May 16 to May 23
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CRO | 4 | 5 | 5 | 150 | 98.75 | 198.49 | 1 | 395 | 30 | 30 |
![]() ![]() | JER | 2 | 5 | 5 | 58 | 51.00 | 178.95 | 0 | 204 | 14 | 14 |
![]() ![]() | GUE | 2 | 5 | 5 | 68 | 33.20 | 122.96 | 0 | 166 | 12 | 7 |
![]() ![]() | JER | 2 | 5 | 5 | 83 | 39.00 | 159.18 | 0 | 156 | 13 | 8 |
![]() ![]() | FRA | 2 | 5 | 5 | 59 | 35.00 | 166.67 | 0 | 140 | 4 | 13 |
![]() ![]() | JER | 1 | 5 | 3 | 54 | 74.00 | 123.33 | 0 | 74 | 3 | 5 |
![]() ![]() | SWE | 1 | 5 | 4 | 56 | 44.00 | 120.00 | 0 | 132 | 9 | 6 |
![]() ![]() | SWE | 1 | 5 | 4 | 76 | 42.67 | 158.02 | 0 | 128 | 17 | 4 |
![]() ![]() | SLO | 1 | 4 | 4 | 83 | 32.00 | 143.82 | 0 | 128 | 12 | 7 |
![]() ![]() | JER | 1 | 5 | 4 | 66 | 61.00 | 196.77 | 0 | 122 | 8 | 9 |





















