
Men's T20 World Cup Europe Sub Regional Qualifier A 2026
May 16 to May 23
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CRO | 198.49 | 5 | 5 | 150 | 98.75 | 395 | 1 | 4 | 30 | 30 |
![]() ![]() | JER | 196.77 | 5 | 4 | 66 | 61.00 | 122 | 0 | 1 | 8 | 9 |
![]() ![]() | JER | 186.76 | 5 | 5 | 66 | 31.75 | 127 | 0 | 1 | 8 | 10 |
![]() ![]() | AUS | 181.25 | 5 | 5 | 59 | 29.00 | 145 | 0 | 1 | 11 | 13 |
![]() ![]() | JER | 178.95 | 5 | 5 | 58 | 51.00 | 204 | 0 | 2 | 14 | 14 |
![]() ![]() | FRA | 177.63 | 5 | 5 | 33 | 27.00 | 135 | 0 | 0 | 18 | 7 |
![]() ![]() | SWE | 173.08 | 5 | 5 | 17 | 9.00 | 45 | 0 | 0 | 6 | 3 |
![]() ![]() | GUE | 168.63 | 5 | 5 | 55 | 17.20 | 86 | 0 | 1 | 8 | 7 |
![]() ![]() | FRA | 166.67 | 5 | 5 | 59 | 35.00 | 140 | 0 | 2 | 4 | 13 |
![]() ![]() | SWI | 160.38 | 5 | 5 | 34 | 17.00 | 85 | 0 | 0 | 11 | 4 |























