
Men's T20 World Cup Europe Sub Regional Qualifier A 2026
May 16 to May 23
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JER | 11 | 5 | 5 | 13.00 | 8.64 | 9.03 | 0 | 2 |
![]() ![]() | CYP | 10 | 4 | 4 | 12.30 | 9.60 | 7.69 | 0 | 2 |
![]() ![]() | GUE | 10 | 5 | 5 | 12.20 | 12.00 | 6.10 | 0 | 0 |
![]() ![]() | SWE | 10 | 5 | 5 | 13.70 | 11.80 | 6.97 | 0 | 1 |
![]() ![]() | GUE | 9 | 5 | 4 | 6.89 | 5.78 | 7.15 | 0 | 1 |
![]() ![]() | SWE | 9 | 5 | 5 | 16.89 | 13.33 | 7.60 | 0 | 2 |
![]() ![]() | FRA | 8 | 4 | 4 | 9.63 | 11.25 | 5.13 | 0 | 1 |
![]() ![]() | GUE | 8 | 5 | 5 | 15.00 | 14.00 | 6.43 | 0 | 1 |
![]() ![]() | GUE | 8 | 5 | 5 | 16.38 | 13.25 | 7.42 | 0 | 1 |
![]() ![]() | JER | 7 | 5 | 4 | 4.86 | 7.14 | 4.08 | 0 | 1 |



















