
India A Women tour of England 2026
Jun 20 to Jul 4
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IAW | 113 | 3 | 3 | 37.67 | 137.80 | 79 | 0 | 1 | 15 | 3 |
![]() ![]() | EAW | 94 | 3 | 3 | 94.00 | 103.30 | 54 | 0 | 1 | 9 | 0 |
![]() ![]() | IAW | 68 | 3 | 3 | 34.00 | 109.68 | 37 | 0 | 0 | 7 | 1 |
![]() ![]() | EAW | 62 | 3 | 3 | 20.67 | 177.14 | 53 | 0 | 1 | 10 | 1 |
![]() ![]() | EAW | 59 | 3 | 3 | 19.67 | 131.11 | 39 | 0 | 0 | 8 | 0 |
![]() ![]() | IAW | 53 | 2 | 2 | 26.50 | 101.92 | 30 | 0 | 0 | 9 | 0 |
![]() ![]() | EAW | 44 | 2 | 2 | 176.00 | 40 | 0 | 0 | 7 | 0 | |
![]() ![]() | IAW | 44 | 3 | 3 | 22.00 | 104.76 | 35 | 0 | 0 | 5 | 0 |
![]() ![]() | EAW | 43 | 3 | 3 | 14.33 | 87.76 | 27 | 0 | 0 | 5 | 0 |
![]() ![]() | EAW | 34 | 2 | 2 | 34.00 | 117.24 | 26 | 0 | 0 | 4 | 0 |













