
India A Women tour of England 2026
Jun 20 to Jul 4
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EAW | 54 | 1 | 1 | 54.00 | 114.89 | 54 | 0 | 1 | 5 | 0 |
![]() ![]() | IAW | 35 | 1 | 1 | 35.00 | 145.83 | 35 | 0 | 0 | 4 | 0 |
![]() ![]() | IAW | 32 | 1 | 1 | 32.00 | 133.33 | 32 | 0 | 0 | 5 | 0 |
![]() ![]() | EAW | 26 | 1 | 1 | 26.00 | 108.33 | 26 | 0 | 0 | 3 | 0 |
![]() ![]() | IAW | 23 | 1 | 1 | 23.00 | 85.19 | 23 | 0 | 0 | 4 | 0 |
![]() ![]() | EAW | 17 | 1 | 1 | 17.00 | 121.43 | 17 | 0 | 0 | 2 | 0 |
![]() ![]() | IAW | 17 | 1 | 1 | 17.00 | 100.00 | 17 | 0 | 0 | 2 | 0 |
![]() ![]() | EAW | 10 | 1 | 1 | 10.00 | 250.00 | 10 | 0 | 0 | 2 | 0 |
![]() ![]() | EAW | 10 | 1 | 1 | 10.00 | 111.11 | 10 | 0 | 0 | 1 | 0 |
![]() ![]() | IAW | 6 | 1 | 1 | 6.00 | 100.00 | 6 | 0 | 0 | 1 | 0 |













