
India A Women tour of England 2026
Jun 20 to Jul 4
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IAW | 3 | 3 | 3 | 79 | 37.67 | 137.80 | 0 | 1 | 113 | 15 |
![]() ![]() | IAW | 1 | 1 | 1 | 23 | 23.00 | 88.46 | 0 | 0 | 23 | 1 |
![]() ![]() | IAW | 1 | 2 | 1 | 10 | 10.00 | 166.67 | 0 | 0 | 10 | 0 |
![]() ![]() | IAW | 1 | 3 | 3 | 37 | 34.00 | 109.68 | 0 | 0 | 68 | 7 |
![]() ![]() | EAW | 1 | 3 | 3 | 53 | 20.67 | 177.14 | 0 | 1 | 62 | 10 |








