
India A Women tour of England 2026
Jun 20 to Jul 4
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EAW | 5 | 1 | 1 | 54 | 54.00 | 114.89 | 0 | 1 | 54 | 0 |
![]() ![]() | IAW | 5 | 1 | 1 | 32 | 32.00 | 133.33 | 0 | 0 | 32 | 0 |
![]() ![]() | IAW | 4 | 1 | 1 | 35 | 35.00 | 145.83 | 0 | 0 | 35 | 0 |
![]() ![]() | IAW | 4 | 1 | 1 | 23 | 23.00 | 85.19 | 0 | 0 | 23 | 0 |
![]() ![]() | EAW | 3 | 1 | 1 | 26 | 26.00 | 108.33 | 0 | 0 | 26 | 0 |
![]() ![]() | EAW | 2 | 1 | 1 | 17 | 17.00 | 121.43 | 0 | 0 | 17 | 0 |
![]() ![]() | IAW | 2 | 1 | 1 | 17 | 17.00 | 100.00 | 0 | 0 | 17 | 0 |
![]() ![]() | EAW | 2 | 1 | 1 | 10 | 10.00 | 250.00 | 0 | 0 | 10 | 0 |
![]() ![]() | EAW | 1 | 1 | 1 | 10 | 10.00 | 111.11 | 0 | 0 | 10 | 0 |
![]() ![]() | IAW | 1 | 1 | 1 | 6 | 6.00 | 100.00 | 0 | 0 | 6 | 0 |













