
India A Women tour of England 2026
Jun 20 to Jul 4
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IAW | 15 | 3 | 3 | 79 | 37.67 | 137.80 | 0 | 1 | 113 | 3 |
![]() ![]() | EAW | 10 | 3 | 3 | 53 | 20.67 | 177.14 | 0 | 1 | 62 | 1 |
![]() ![]() | IAW | 9 | 2 | 2 | 30 | 26.50 | 101.92 | 0 | 0 | 53 | 0 |
![]() ![]() | EAW | 9 | 3 | 3 | 54 | 94.00 | 103.30 | 0 | 1 | 94 | 0 |
![]() ![]() | EAW | 8 | 3 | 3 | 39 | 19.67 | 131.11 | 0 | 0 | 59 | 0 |
![]() ![]() | EAW | 7 | 2 | 2 | 40 | 176.00 | 0 | 0 | 44 | 0 | |
![]() ![]() | IAW | 7 | 3 | 3 | 37 | 34.00 | 109.68 | 0 | 0 | 68 | 1 |
![]() ![]() | IAW | 5 | 3 | 3 | 35 | 22.00 | 104.76 | 0 | 0 | 44 | 0 |
![]() ![]() | EAW | 5 | 3 | 3 | 27 | 14.33 | 87.76 | 0 | 0 | 43 | 0 |
![]() ![]() | IAW | 4 | 1 | 1 | 21 | 21.00 | 100.00 | 0 | 0 | 21 | 0 |













