
India A Women tour of England 2026
Jun 20 to Jul 4
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IAW | 145.83 | 1 | 1 | 35 | 35.00 | 35 | 0 | 0 | 4 | 0 |
![]() ![]() | IAW | 133.33 | 1 | 1 | 32 | 32.00 | 32 | 0 | 0 | 5 | 0 |
![]() ![]() | EAW | 114.89 | 1 | 1 | 54 | 54.00 | 54 | 0 | 1 | 5 | 0 |
![]() ![]() | EAW | 108.33 | 1 | 1 | 26 | 26.00 | 26 | 0 | 0 | 3 | 0 |
![]() ![]() | IAW | 85.19 | 1 | 1 | 23 | 23.00 | 23 | 0 | 0 | 4 | 0 |








