
India A Women tour of England 2026
Jun 20 to Jul 4
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EAW | 177.14 | 3 | 3 | 53 | 20.67 | 62 | 0 | 1 | 10 | 1 |
![]() ![]() | EAW | 176.00 | 2 | 2 | 40 | 44 | 0 | 0 | 7 | 0 | |
![]() ![]() | IAW | 137.80 | 3 | 3 | 79 | 37.67 | 113 | 0 | 1 | 15 | 3 |
![]() ![]() | EAW | 131.11 | 3 | 3 | 39 | 19.67 | 59 | 0 | 0 | 8 | 0 |
![]() ![]() | EAW | 117.24 | 2 | 2 | 26 | 34.00 | 34 | 0 | 0 | 4 | 0 |
![]() ![]() | IAW | 109.68 | 3 | 3 | 37 | 34.00 | 68 | 0 | 0 | 7 | 1 |
![]() ![]() | IAW | 104.76 | 3 | 3 | 35 | 22.00 | 44 | 0 | 0 | 5 | 0 |
![]() ![]() | EAW | 103.30 | 3 | 3 | 54 | 94.00 | 94 | 0 | 1 | 9 | 0 |
![]() ![]() | IAW | 101.92 | 2 | 2 | 30 | 26.50 | 53 | 0 | 0 | 9 | 0 |
![]() ![]() | IAW | 100.00 | 1 | 1 | 21 | 21.00 | 21 | 0 | 0 | 4 | 0 |













