
India A Women tour of England 2026
Jun 20 to Jul 4
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EAW | 7 | 3 | 3 | 8.14 | 10.29 | 4.75 | 0 | 1 |
![]() ![]() | EAW | 5 | 3 | 3 | 15.00 | 14.20 | 6.34 | 0 | 0 |
![]() ![]() | IAW | 4 | 3 | 3 | 18.25 | 16.50 | 6.64 | 0 | 1 |
![]() ![]() | IAW | 3 | 2 | 2 | 18.00 | 16.00 | 6.75 | 0 | 0 |
![]() ![]() | EAW | 2 | 2 | 2 | 18.00 | 18.00 | 6.00 | 0 | 0 |
![]() ![]() | EAW | 2 | 2 | 2 | 22.50 | 21.00 | 6.43 | 0 | 0 |
![]() ![]() | IAW | 2 | 2 | 2 | 23.50 | 17.00 | 8.29 | 0 | 0 |
![]() ![]() | IAW | 2 | 2 | 2 | 32.00 | 22.50 | 8.53 | 0 | 0 |
![]() ![]() | IAW | 1 | 2 | 2 | 42.00 | 42.00 | 6.00 | 0 | 0 |
![]() ![]() | IAW | 1 | 2 | 2 | 48.00 | 42.00 | 6.86 | 0 | 0 |













