
T20I Tri-Series in Japan 2026
May 12 to May 18
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | FIJ | 7 | 4 | 4 | 59 | 27.00 | 125.58 | 0 | 1 | 108 | 10 |
![]() ![]() | SK | 4 | 3 | 3 | 56 | 33.00 | 122.22 | 0 | 1 | 99 | 13 |
![]() ![]() | PHI | 4 | 3 | 3 | 81 | 46.00 | 106.98 | 0 | 1 | 92 | 5 |
![]() ![]() | FIJ | 4 | 4 | 4 | 29 | 14.50 | 87.88 | 0 | 0 | 58 | 4 |
![]() ![]() | SK | 3 | 3 | 3 | 18 | 15.50 | 124.00 | 0 | 0 | 31 | 1 |
![]() ![]() | FIJ | 2 | 2 | 2 | 9 | 8.50 | 94.44 | 0 | 0 | 17 | 0 |
![]() ![]() | FIJ | 2 | 4 | 4 | 25 | 12.00 | 88.89 | 0 | 0 | 48 | 2 |
![]() ![]() | SK | 1 | 1 | 1 | 31 | 31.00 | 114.81 | 0 | 0 | 31 | 3 |
![]() ![]() | SK | 1 | 3 | 1 | 23 | 23.00 | 153.33 | 0 | 0 | 23 | 2 |
![]() ![]() | PHI | 1 | 3 | 2 | 42 | 42.00 | 116.67 | 0 | 0 | 42 | 6 |















