
T20I Tri-Series in Japan 2026
May 12 to May 18
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PHI | 134.43 | 3 | 3 | 54 | 41.00 | 82 | 0 | 1 | 10 | 1 |
![]() ![]() | FIJ | 125.58 | 4 | 4 | 59 | 27.00 | 108 | 0 | 1 | 10 | 7 |
![]() ![]() | SK | 124.00 | 3 | 3 | 18 | 15.50 | 31 | 0 | 0 | 1 | 3 |
![]() ![]() | SK | 122.22 | 3 | 3 | 56 | 33.00 | 99 | 0 | 1 | 13 | 4 |
![]() ![]() | PHI | 116.67 | 3 | 2 | 42 | 42.00 | 42 | 0 | 0 | 6 | 1 |
![]() ![]() | SK | 114.81 | 1 | 1 | 31 | 31.00 | 31 | 0 | 0 | 3 | 1 |
![]() ![]() | PHI | 106.98 | 3 | 3 | 81 | 46.00 | 92 | 0 | 1 | 5 | 4 |
![]() ![]() | FIJ | 101.02 | 3 | 3 | 47 | 49.50 | 99 | 0 | 0 | 11 | 1 |
![]() ![]() | SK | 100.00 | 3 | 3 | 27 | 49.00 | 49 | 0 | 0 | 3 | 1 |
![]() ![]() | PHI | 98.04 | 2 | 2 | 46 | 50.00 | 50 | 0 | 0 | 7 | 0 |















