
T20I Tri-Series in Japan 2026
May 12 to May 18
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PHI | 8 | 3 | 3 | 6.88 | 8.00 | 5.16 | 0 | 2 |
![]() ![]() | SK | 6 | 3 | 2 | 7.17 | 4.83 | 8.90 | 1 | 1 |
![]() ![]() | SK | 4 | 3 | 3 | 8.25 | 9.00 | 5.50 | 0 | 0 |
![]() ![]() | PHI | 4 | 3 | 3 | 14.00 | 15.00 | 5.60 | 0 | 1 |
![]() ![]() | FIJ | 4 | 4 | 4 | 23.25 | 19.75 | 7.06 | 0 | 0 |
![]() ![]() | SK | 3 | 3 | 2 | 10.67 | 16.00 | 4.00 | 0 | 1 |
![]() ![]() | SK | 3 | 3 | 3 | 14.00 | 22.00 | 3.82 | 0 | 0 |
![]() ![]() | PHI | 3 | 3 | 3 | 14.00 | 12.67 | 6.63 | 0 | 1 |
![]() ![]() | SK | 3 | 3 | 3 | 15.67 | 14.00 | 6.71 | 0 | 0 |
![]() ![]() | FIJ | 3 | 4 | 4 | 35.67 | 23.33 | 9.17 | 0 | 0 |















