
Asian Games Women's T20I Qualifier 2026
May 26 to May 31
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TW | 8 | 4 | 4 | 5.00 | 11.25 | 2.67 | 0 | 1 |
![]() ![]() | NW | 8 | 4 | 4 | 7.25 | 9.75 | 4.46 | 0 | 1 |
![]() ![]() | TW | 7 | 4 | 4 | 8.71 | 13.43 | 3.89 | 0 | 1 |
![]() ![]() | MW | 6 | 4 | 4 | 8.33 | 14.00 | 3.57 | 0 | 1 |
![]() ![]() | CW | 6 | 4 | 4 | 11.17 | 12.00 | 5.58 | 0 | 0 |
![]() ![]() | TW | 5 | 4 | 4 | 8.20 | 19.00 | 2.59 | 0 | 0 |
![]() ![]() | NW | 5 | 4 | 4 | 11.00 | 16.80 | 3.93 | 0 | 0 |
![]() ![]() | IW | 4 | 2 | 2 | 10.00 | 12.00 | 5.00 | 0 | 0 |
![]() ![]() | TW | 4 | 4 | 4 | 14.25 | 21.00 | 4.07 | 0 | 0 |
![]() ![]() | TW | 4 | 4 | 4 | 14.25 | 21.00 | 4.07 | 0 | 1 |



















