
Asian Games Women's T20I Qualifier 2026
May 26 to May 31
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MW | 5 | 2 | 2 | 4.20 | 8.40 | 3.00 | 0 | 1 |
![]() ![]() | TW | 4 | 2 | 2 | 6.50 | 12.00 | 3.25 | 0 | 0 |
![]() ![]() | TW | 4 | 2 | 2 | 8.75 | 12.00 | 4.38 | 0 | 1 |
![]() ![]() | CW | 4 | 2 | 2 | 8.75 | 12.00 | 4.38 | 0 | 0 |
![]() ![]() | IW | 4 | 2 | 2 | 10.00 | 12.00 | 5.00 | 0 | 0 |
![]() ![]() | NW | 3 | 2 | 2 | 6.67 | 16.00 | 2.50 | 0 | 0 |
![]() ![]() | TW | 3 | 2 | 2 | 7.67 | 16.00 | 2.88 | 0 | 0 |
![]() ![]() | IW | 3 | 2 | 2 | 10.00 | 14.00 | 4.29 | 0 | 0 |
![]() ![]() | NW | 3 | 2 | 2 | 11.67 | 16.00 | 4.38 | 0 | 0 |
![]() ![]() | CW | 3 | 2 | 2 | 12.00 | 16.00 | 4.50 | 0 | 0 |



















