
Baroda Premier League 2026
Jun 1 to Jun 14
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 197.22 | 3 | 2 | 56 | 71 | 0 | 1 | 2 | 8 | |
![]() ![]() | APS | 168.57 | 3 | 2 | 53 | 29.50 | 59 | 0 | 1 | 5 | 2 |
![]() ![]() | DD | 161.90 | 2 | 1 | 34 | 34.00 | 34 | 0 | 0 | 2 | 2 |
![]() ![]() | APS | 140.74 | 3 | 3 | 53 | 25.33 | 76 | 0 | 1 | 9 | 2 |
![]() ![]() | APS | 140.00 | 3 | 3 | 23 | 14.00 | 42 | 0 | 0 | 1 | 3 |
![]() ![]() | AW | 131.40 | 3 | 3 | 76 | 37.67 | 113 | 0 | 1 | 13 | 2 |
![]() ![]() | AW | 128.41 | 3 | 3 | 101 | 56.50 | 113 | 1 | 0 | 12 | 4 |
![]() ![]() | DD | 126.47 | 2 | 2 | 34 | 21.50 | 43 | 0 | 0 | 4 | 2 |
![]() ![]() | ASA | 125.93 | 2 | 2 | 25 | 17.00 | 34 | 0 | 0 | 5 | 1 |
![]() ![]() | AW | 125.00 | 3 | 3 | 25 | 15.00 | 45 | 0 | 0 | 5 | 1 |

















